ASUS CONS NB ZenBook UX3402ZA-KP419W 14″ WQXGA, i7-1260P, 16GB, 512GB M.2, INT, WIN11H, Menta
Part No | 90NB0WC2-M00W40 |
Model Name | UX3402ZA-KP419W |
EAN Code | 4711081871040 |
UPC Code | 195553871044 |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | 1-monthtrial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Aqua Celadon |
Top case-material | Aluminum |
Top case-color | Aqua Celadon |
Bottom case-material | Aluminum |
Bottom case-color | Aqua Celadon |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | N/A |
Panel Size | 14.0-inch |
Resolution | WQXGA (2560 x 1600) 16:10 aspect ratio |
Backlit | LED Backlit |
IPS-level | IPS-level Panel |
Brightness | 400nits |
Color gamut | 100% sRGB color gamut |
Color depth | N/A for non-OLED |
Pantone | N/A |
Glare | Anti-glare display |
Screen-to-body ratio | 90% |
Intel Athena Program | Intel® Evo™ Platform |
Processor | Intel®Core™i7-1260PProcessor2.1GHz(18MCache,upto4.7GHz,4P+8Ecores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® Iris Xe Graphics |
VRAM | N/A |
Expansion Slot(includes used) | N/A |
Total System Memory | 16GB LPDDR5 on board |
On board memory | 16GB LPDDR5 on board |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Front-facing camera | 720p HD camera |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
NumberPad | Support NumberPad |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1xHDMI2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
Audio | Smart Amp Technology Built-in speaker Built-in microphone harman/kardon (Premium) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 75WHrs, 2S2P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 31.36 x 22.06 x 1.69 ~ 1.69 cm |
Weight (with Battery) | 1.35 kg |
Weight (without Battery) | 1.10 kg |
Security | Fingerprint sensor integrated with Power Key Trusted Platform Module (TPM) |
MyASUS feature | System diagnosis Battery health charging
Fan Profile |
Built-in Apps | MyASUS |
Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to November 15, 2022. |
Included in the Box | Sleeve |
Reparability Index (for France) | 7.6 |
Gyártó: ASUS
Processzor gyártó: Intel
Processzor típus: Core i7
Processzor modell: 1260P
Képátló: 14 col
Felbontás: 2560 x 1600 (WQXGA) 16:10
Kijelző Típusa: Matt
Háttértár típus: M.2 SSD
HDD méret: 0 GB
SSD méret: 512 GB
Memória.: 16 GB
Memória típus: LPDDR5
Operációs rendszer: Windows
Operációs rendszer verzió: Windows 11 Home
Videokártya: Integrált
Videokártya fajta: Integrált
Memória: 0 GB
Videokártya típus: Intel Iris Xe Graphics
Optikai meghajtó: Nincs
Akkumulátor: 4 cell
Wireless (Wifi): 802.11ax
Bluetooth: Van
4G/LTE: Nincs
Video csatlakozás: HDMI 2.0b
USB portok száma: 1 db
USB Type-C: 0 db
USB 3.1: 1 db
USB 3.0: 0 db
USB 2.0: 0 db
LAN: 10/100/1000
Beépített kártyaolvasó: Van
Szín: Halvány menta
Súly: 1.35 kg
Billentyűzet megvilágítás: Van
Dedikált dokkoló: Nincs
Dokkolhatóság: USB/Thunderbolt
Ujjlenyomat-olvasó: Van
Érintőképernyő: Nincs