LENOVO Átalakító – USB-C to Ethernet Adapter
https://accessorysmartfind.lenovo.com/products/4X90S91831
Feature
Product Description
Top Features
- · Sleek design
- · Full-size RJ45 connector
- · LEDs on RJ45 connector to indicate activity and link status
- · Support PXE boot, Wake-On-LAN, MAC pass through if host notebook supports Note: Depending on many factors such as the processing capability of the host and peripheral devices, file attributes, and other factors related to system configuration and operating environments, the actual data transfer rate will be slower than 5 Gbit/s on USB 3.1 Gen 1 (USB 3.0) connectors, slower than 10 Gbit/s on USB 3.1 Gen 2 connectors, and slower than 20Gbit/s on USB 3.2 connectors.
Tech Specs
Warranty Terms | 1year |
Product Title | Lenovo USB-C to Ethernet Adapter |
Agency Approvals | • CB • USA: FCC • Canada: ICES • European Union: CE • Australia / New Zealand: C-tick • Japan: VCCI • Ukraine • Customs Union: EAC |
Brand | Lenovo |
Color | Black |
Connectivity | USB Type-C |
EAN | 193124150345 |
UPC | 193124150345 |
JAN | 4589702068250 |
Ethernet | Meet IEEE802.3ab network specification for Gigabit data rate transmit Meet IEEE802.3 network specification 100Mbps data rate transmit LEDs on connector to indicate activity and link status |
Hardware Requirements | Only shall connect to a host system or USB Type C hub implement USB Type C female connector which serves as a Downstream Facing Port (DFP) |
Hot Plug | Support flippable plug into Type C female connector |
Maximum Relative Humidity(%) | 95 |
Maximum Temperature(?) | 40 |
Maximum Temperature(?) | 104 |
Minimum Relative Humidity(%) | 20 |
Minimum Temperature(?) | -5 |
Minimum Temperature(?) | 23 |
OS Requirements | • Microsoft Windows7 (32bit & 64bit) • Microsoft Windows10 (64bit) |
Other Electrical Specifications | Support PXE boot and load image from remote server are required both on legacy BIOS and UEFI BIOS system if host systems support Support Wake-On-LAN from S3 if host system support Support MAC pass through on selected ThinkPad notebook systems |
Other Operating Environment | To get the latest device driver for the Lenovo® USB C to Ethernet Adapter, go to http://support.lenovo.com/docs/usbc_to_ethernet_adapter |
Package Type | PE bag |
Packed Physical Specification(Dimension)(in) | 9.7×4.7×0.6 |
Packed Physical Specification(Dimension)(mm) | 245x120x15 |
Packed Weight | 44g |
Shipment Group | Lenovo USB C to Ethernet Adapter, Publications |
Support PXE Boot | If PXE-Boot function is to be applied through Type C to Ethernet Adapter, please first confirm host system’s Type C port would support. |
Unpacked Physical Specification(Dimension)(in) | 8.1×0.8×0.5 |
Unpacked Physical Specification(Dimension)(mm) | 207x21x13 |
Unpacked Weight | 24g |
Compatibility
Operating System
Compatible Machines
Description | ID | Footnote |
Business Edition Miix Series-Lenovo MIIX 520-12IKB | 20M3 | |
20M4 | ||
EM-Chromebook(100s Chromebook)-Lenovo 300e Chromebook | 81H0 | |
EM-Chromebook(100s Chromebook)-Lenovo 500e Chromebook | 81ES | |
MIIX 300-Lenovo MIIX 320-10ICR | 80XF | |
MIIX 500-Lenovo MIIX 510-12IKB | 80XE | |
MIIX 500-Lenovo MIIX 520-12IKB | 81CG | |
ThinkCentre M Tiny Series-ThinkCentre M710q | 10MQ | |
10MR | ||
10MS | ||
10MT | ||
10N3 | ||
10QR | ||
ThinkCentre M Tiny Series-ThinkCentre M910q | 10MU | |
10MV | ||
10MW | ||
10MX | ||
10N4 | ||
10QN | ||
ThinkCentre M Tiny Series-ThinkCentre M910x | 10MY | |
10N0 | ||
10N1 | ||
10N2 | ||
10QQ | ||
10R4 | ||
ThinkCentre M Traditional Desktop Series-ThinkCentre M910s | 10MK | |
10ML | ||
10NA | ||
10QM | ||
ThinkCentre M Traditional Desktop Series-ThinkCentre M910t | 10MM | |
10MN | ||
10N9 | ||
10QL | ||
ThinkPad E Series-E485 | 20KU | |
ThinkPad E Series-E490 | 20N8 | |
20N9 | ||
ThinkPad E Series-E490s | 20NG | |
ThinkPad E Series-E585 | 20KV | |
ThinkPad L Series-L380 | 20M5 | |
20M6 | ||
20M7 | ||
20M8 | ||
ThinkPad L Series-L390 | 20NR | |
20NS | ||
20NT | ||
20NU | ||
ThinkPad L Series-L480 | 20LS | |
20LT | ||
ThinkPad L Series-L580 | 20LW | |
20LX | ||
ThinkPad P Series-P1 | 20MD | |
20ME | ||
ThinkPad P Series-P51 | 20HH | |
ThinkPad P Series-P51s | 20HB | |
20HC | ||
20JY | ||
20K0 | ||
ThinkPad P Series-P52 | 20M9 | |
20MA | ||
ThinkPad P Series-P52s | 20LB | |
20LC | ||
ThinkPad P Series-P71 | 20HK | |
20HL | ||
ThinkPad P Series-P72 | 20MB | 115. Support on-board ports only. |
20MC | 115. Support on-board ports only. | |
ThinkPad T Series-T470 | 20HD | |
20HE | ||
20JM | ||
20JN | ||
ThinkPad T Series-T470s | 20HF | |
20HG | ||
20JS | ||
20JT | ||
ThinkPad T Series-T480 | 20L5 | |
20L6 | ||
ThinkPad T Series-T480s | 20L7 | |
20L8 | ||
ThinkPad T Series-T490 | 20N2 | 115. Support on-board ports only. |
20N3 | 115. Support on-board ports only. | |
ThinkPad T Series-T490s | 20NX | 115. Support on-board ports only. |
20NY | 115. Support on-board ports only. | |
ThinkPad T Series-T495 | 20NJ | 115. Support on-board ports only. |
20NK | 115. Support on-board ports only. | |
ThinkPad T Series-T570 | 20H9 | |
20HA | ||
20JW | ||
20JX | ||
ThinkPad T Series-T580 | 20L9 | |
20LA | ||
ThinkPad T Series-TP25 | 20K7 | 274. Support on-board ports only.Support Mac Pass Through function if the label attached on the adapter shows the ASM PN is SC10P27625. |
ThinkPad X Series 2nd gen-11e 5th Gen | 20LM | |
20LN | ||
20LQ | ||
20LR | ||
ThinkPad X Series 2nd gen-13 2nd Gen | 20J1 | |
20J2 | ||
ThinkPad X Series 2nd gen-ThinkPad 11e | 20HW | |
20HX | ||
20HY | ||
20J0 | ||
ThinkPad X Series 2nd gen-ThinkPad 13 | 20GJ | |
20GK | ||
ThinkPad X Series 2nd gen-ThinkPad Yoga 370 | 20JH | |
20JJ | ||
ThinkPad X Series 2nd gen-X1 Carbon 5th Generation | 20HQ | |
20HR | ||
20K3 | ||
20K4 | ||
ThinkPad X Series 2nd gen-X1 Carbon 6th Generation | 20KG | |
20KH | ||
ThinkPad X Series 2nd gen-X1 Extreme 1st Generation | 20MF | |
20MG | ||
ThinkPad X Series 2nd gen-X1 Yoga | 20JD | |
20JE | ||
20JF | ||
20JG | ||
ThinkPad X Series 2nd gen-X1 Yoga 3rd Generation | 20LD | |
20LE | ||
20LF | ||
20LG | ||
ThinkPad X Series 2nd gen-X270 | 20K5 | |
20K6 | ||
ThinkPad X Series 2nd gen-X280 | 20KE | |
20KF | ||
ThinkPad X Series 2nd gen-X380 Yoga | 20LH | |
20LJ | ||
ThinkPad X Series 2nd gen-X390 | 20Q0 | 274. Support on-board ports only.Support Mac Pass Through function if the label attached on the adapter shows the ASM PN is SC10P27625. |
20Q1 | 274. Support on-board ports only.Support Mac Pass Through function if the label attached on the adapter shows the ASM PN is SC10P27625. | |
ThinkPad X Series-A485 | 20MU | |
20MV | ||
ThinkPad X Series-ThinkPad A475 | 20KL | |
20KM | ||
ThinkPad X Series-ThinkPad X270 | 20HM | |
20HN | ||
20KC | ||
ThinkPad X1 Tablet-ThinkPad X1 Tablet | 20GG | |
20GH | ||
20JB | ||
20JC | ||
ThinkPad X1 Tablet-ThinkPad X1 Tablet Gen 3 | 20KJ | |
20KK | ||
Y900 Series-Lenovo ideapad Y910-17ISK | 80V1 | |
20L3 | ||
20L4 | ||
20LK | ||
20MW | ||
20MX | ||
20NE | 115. Support on-board ports only. | |
20NF | 115. Support on-board ports only. | |
20NN | 115. Support on-board ports only. | |
20NQ | 115. Support on-board ports only. | |
20R9 | ||
81H3 | ||
81NS | ||
81Q4 | ||
81T0 | ||
81T3 | ||
81UF | ||
81UG | ||
81UH | ||
81UJ |
Gyártó: LENOVO
Funkció: Átalakító
Kategória: PC Egyéb
Szín: Fekete
Vég1: USB-C
Vég2: RJ45 ethernet