ASUS CONS NB Vivobook M1503IA-L1071W 15.6″ FHD OLED GL, Ryzen 5 4600H, 8GB, 512GB M.2, INT, WIN11H, Kék
Part No | 90NB0Y61-M00310 |
Model Name | M1503IA-L1071W |
EAN Code | 4711081780533 |
UPC Code | 195553780537 |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | 1-monthtrialfornewMicrosoft365customers.Creditcardrequired. |
LCD cover-material | Plastic |
LCD cover-color | Quiet Blue |
Top case-material | Plastic |
Top case-color | Quiet Blue |
Bottom case-material | Plastic |
Bottom case-color | Quiet Blue |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | N/A |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio |
Response time | 0.2ms response time |
Peak Brightness | 600nits peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Pantone | PANTONEValidated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 86% |
Processor | AMD Ryzen™ 5 4600H Mobile Processor (6C/12T, 11MB Cache, 4.0 GHz Max Boost) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
VRAM | N/A |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 |
Total System Memory | 8GB DDR4 on board |
On board memory | 8GB DDR4 on board |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera//Withprivacyshutter |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.0 |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x USB 2.0 Type-A 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | o4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
Battery | 70WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.68 x 22.76 x 1.99 ~ 1.99 cm |
Weight (with Battery) | 1.70 kg |
Weight (without Battery) | 1.70 kg |
Security | BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) Fingerprint sensor intergrated with Touchpad McAfee LiveSafe™ 30-day trial |
MyASUS feature | System diagnosis Battery health charging
Fan Profile |
Built-in Apps | MyASUS |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to November 15, 2022. |
Gyártó: ASUS
Terméksorozat: VivoBook
Processzor gyártó: AMD
Processzor típus: Ryzen 5
Processzor modell: 4600H
Képátló: 15.6 col
Felbontás: 1920 x 1080 (FHD1080) 16:9
Kijelző Típusa: Fényes
Háttértár típus: M.2 SSD
HDD méret: 0 GB
SSD méret: 512 GB
Memória.: 8 GB
Memória típus: DDR4
Operációs rendszer: Windows
Operációs rendszer verzió: Windows 11 Home
Videokártya: Integrált
Videokártya fajta: Integrált
Memória: 0 GB
Videokártya típus: AMD Radeon Graphics
Optikai meghajtó: Nincs
Akkumulátor: 3 cell
Wireless (Wifi): 802.11ax
Bluetooth: Van
4G/LTE: Nincs
Video csatlakozás: HDMI 1.4
USB portok száma: 5 db
USB Type-C: 2 db
USB 3.1: 2 db
USB 3.0: 0 db
USB 2.0: 1 db
LAN: Nem
Szín: Kék
Súly: 1.7 kg
Billentyűzet megvilágítás: Van
Dokkolhatóság: USB porton
Ujjlenyomat-olvasó: Van
Érintőképernyő: Nincs