D-LINK 3G/4G Wireless Router Dual Band AX1500 Wi-Fi 6 1xWAN(1000Mbps) + 3xLAN(1000Mbps) Magyar nyelvű GUI, G416/EE
Device Interfaces | 3 x Gigabit Ethernet LAN ports, 1 x Gigabit Ethernet WAN port, 1 x WPS button, 1 x Reset button, 1 x WLAN button, 1 x Power button, 1 x SIM Card slot, 1 x Power connector |
---|---|
IEEE Standards | IEEE 802.11ax/ac/n/g/b/a, IEEE 802.3u/ab |
Antennas | Two external 4G LTE antennas |
LTE Data Rates | LTE Downlink up to 300 Mbps, LTE Uplink up to 50 Mbps, DC-HSPA Downlink up to 42 Mbps, DC-HSPA Uplink up to 5.72 Mbps |
Wi-Fi Data Rate | 2.4 GHz Up to 300 Mbps and 5 GHz Up to 1201 Mbps |
Firewall | Stateful Packet Inspection, Anti-spoofing Checking, IP/MAC Address Filtering, 1 x DMZ |
Security Features | WPA (Wi-Fi Protected Access), WPA2, WPA3, WPS (Wi-Fi Protected Setup) |
Device Management | EAGLE PRO AI app (iOS and Android), Web UI |
LED Indicator | Power, Internet, 2.4 GHz Wi-Fi, 5 GHz Wi-Fi, LTE/3G, SMS, Signal Strength |
Voice Assistants | Amazon Alexa, the Google Assistant |
Dimensions | 198 x 170.14 x 66.21 mm (7.79 x 6.69 x 2.60 in) |
Weight | 400 g (14.1 oz) |
Power Input | 12V/1.5A |
Operating Temperature | 0 to 40 °C (32 to 104 °F) |
Storage Temperature | -10 to 70 °C (14 to 158 °F) |
Operating Humidity | 10% to 90% non-condensing |
Storage Humidity | 0% to 95% non-condensing |
Certifications | CE, BSMI/NCC, RCM |
Gyártó: DLINK