D-LINK Switch 8x1000Mbps(8xPOE) +2xSFP Uplink Fémházas, Surveillance Menedzselhető Rackes 242 Watt POE, DSS-200G-10MPP/E
Port Count | 8*GE PoE + 2*GE SFP | 8*GE PoE + 2*GE SFP | 24*GE PoE + 4*GE Combo | 24*GE PoE + 4*GE Combo |
---|---|---|---|---|
Dimension | 11” | 11” | 19” | 19” |
Surge Protection | 6KV Full port & Power Supply | 6KV Full port & Power Supply | 6KV Full port & Power Supply | 6KV Full port & Power Supply |
PoE power Budget | 130 W | 242 W | 370 W | 518 W |
PoE Standard | • IEEE 802.3af • IEEE 802.3at |
• IEEE 802.3af • IEEE 802.3at • IEEE 802.3bt |
• IEEE 802.3af • IEEE 802.3at |
• IEEE 802.3af • IEEE 802.3at • IEEE 802.3bt |
Smart Fan | Fanless | 1 | 2 | 2 |
DIP switch | Working Modes x 4 | Working Modes x 4 | Working Modes x 4 | Working Modes x 4 |
QoS (Port priority) | Ports 1-8 | Ports 1-8 | Ports 1-24 | Ports 1-24 |
Extend (Up to 250M) | Ports 1-4 | Ports 1-4 | Ports 1-8 | Ports 1-8 |
Isolate | Ports 1-8 | Ports 1-8 | Ports 1-24 | Ports 1-24 |
PD-Alive | Ports 1-8 | Ports 1-8 | Ports 1-24 | Ports 1-24 |
Gyártó: DLINK