TP-LINK Okos Videó Kapucsengő, TAPO D235
CAMERA | |
---|---|
Image Sensor | 1/2.7“ Progressive Scan CMOS Sensor |
Lens | Focal Length: 1.18mm Aperture: F1.8 Field of View: 170.6° (Horizontal), 140.1° (Vertical) |
Night Vision | 850 nm IR LED (33 ft / 10 m) Full-Color Night Vision |
Lighting | Built-in Spotlights |
Interface & Button | 1× RESET /SYNC Button 1× Doorbell Button 1× Anti-Theft Button 1× Power ON/OFF Button |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 2K 5MP (2560 × 1920px) |
Frame Rate | 15/20 fps |
Digital Zoom | 16x |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3DNR WDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 98dB (Level measured at 4-inch/10-cm distance) |
GENERAL | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | IP66 |
System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
Mounting Options | Stick to a Wall Mount to a Wall |
Operating Temperature | -20?~45? |
Storage Temperature | -20?~45? |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 0~90% RH, Non-condensing |
Charging Temperature | 0-45? |
Dimensions | Doorbell Dimensions: 2.13 × 1.97 × 1.52 in (150 × 50 × 38.4 mm) Chime Dimensions: US/JP Version: 2.87×1.85×1.71 in (73×46.9×43.5 mm) EU Version: 2.87 × 2.15 × 1.89 in (73×54.6×48 mm) UK Version: 2.87×2.45×1.71 in (73×62.3×43.5 mm) KR Version: 2.87×2.46×1.71 in (73×62.4×43.5mm) AU Version: 2.87×2.01×1.71 in (73×51×43.5 mm) |
Package Contents | Tapo Video Doorbell × 1 Tapo Chime × 1 Mounting Template × 1 Vertical Mounting Wedge× 1 USB Adapter Cable × 1 Jumper for Existing Chime × 1 Extension Wires × 2 Mounting Screws and Anchors × 3 Hardwire Installation Screws × 2 Doorbell Detaching Pin × 1 Mounting Wedge Screws × 5 3M Adhesive × 1 Wire Nuts × 2 Quick Start Guide |
Certifications | CE, RoHS, RCM,R-NZ,FCC, EAC, Triman, UKCA |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Hub (Up to 512 GB) |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
DETECTION and NOTIFICATIONS | |
---|---|
Sensor | Single PIR Motion Sensor (FOV: 130° horizontal) One Ambient Light Sensor |
AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Package Detection |
Activity Zones | Yes *Only works with Motion Detection. |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
NETWORK | |
---|---|
Network Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
SECURITY | |
---|---|
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
POWER | |
---|---|
Power Source | 10000 mAh Built-in Rechargeable Lithium-ion Battery
Hardwire charge Hardwire supply |
Input Voltage | Doorbell Battery Pack Adapter Input: 100-240 V, 50/60 Hz |
Output Voltage | Doorbell Battery Pack Adapter Output: 5.0 V, 2.0 A |