ZYXEL Switch 10x1000Mbps (8xPOE) + 2xGigabit SFP Menedzselhető Rackes, GS1350-12HP-EU0101F
Model | ||||
Product name | 5-port GbE Smart Managed PoE Switch with GbE Uplink | 8-port GbE Smart Managed PoE Switch with GbE Uplink | 16-port GbE Smart Managed PoE Switch with GbE Uplink | 24-port GbE Smart Managed PoE Switch with GbE Uplink |
Switch class | Smart Managed | Smart Managed | Smart Managed | Smart Managed |
Port Density | ||||
Total port count | 6 | 12 | 18 | 26 |
100/1000 Mbps | 5 | 10 | 16 | 24 |
Gigabit SFP | 1 | 2 | – | – |
Gigabit combo (RJ-45/SFP) | – | – | 2 | 2 |
Configurable extended range ports | 5 | 8 | 16 | 16 |
PoE | ||||
PoE ports | 5 | 8 | 16 | 24 |
Total PoE budget (watt) | 60 | 130 | 250 | 375 |
PoE Standard | 802.3af/at 802.3bt (port 1-2) |
802.3af/at | 802.3af/at | 802.3af/at |
Performance | ||||
Switching capacity (Gbps) | 12 | 24 | 36 | 52 |
Forwarding rate (Mpps) | 8.9 | 17.8 | 26.7 | 38.7 |
Packet buffer (byte) | 525 K | 525 K | 525 K | 525 K |
MAC address table | 8 K | 8 K | 8 K | 8 K |
Power | ||||
Input | 52 V – 57 V DC | 100 – 240 V AC, 50/60 Hz | 100 – 240 V AC, 50/60 Hz | 100 – 240 V AC, 50/60 Hz |
Max. power consumption (watt) | 72 | 160.3 | 300.9 | 448.9 |
Physical Specifications | ||||
Dimensions (WxDxH)(mm/in.) | 193 x 84 x 26 / 7.6 x 3.31 x1.02 |
267 x 162 x 44 / 10.51x 6.38 x1.73 |
330 x 230 x 44 / 12.99 x 9.06 x1.73 |
441 x 270 x 44 / 17.36 x10.63 x 1.73 |
Weight (kg/lb.) | 0.41/0.9 | 1.63/3.59 | 2.42/5.34 | 3.58/7.89 |
Included accessories |
|
|
|
|
ESD/Surge Protections | ||||
Ethernet port surge protection | 4 KV | 4 KV | 4 KV | 4 KV |
Power supply surge protection: Line-GND | 4 KV | 4 KV | 4 KV | 4 KV |
Power supply surge protection: Line-Line | 2 KV | 2 KV | 2 KV | 2 KV |
Ethernet port ESD protection (air/contact) | 15 KV/8 KV | 15 KV/8 KV | 15 KV/8 KV | 15 KV/8 KV |
Environmental Specifications | ||||
Operating | Temperature-20°C to 50°C/-4°F to 122°F Humidity5% to 95% (non-condensing) |
Temperature-20°C to 50°C/-4°F to 122°F Humidity5% to 95% (non-condensing) |
Temperature-20°C to 50°C/-4°F to 122°F Humidity5% to 95% (non-condensing) |
Temperature-20°C to 50°C/-4°F to 122°F Humidity5% to 95% (non-condensing) |
Storage | Temperature-40°C to 70°C/-40°F to 158°F Humidity5% to 95% (non-condensing) |
Temperature-40°C to 70°C/-40°F to 158°F Humidity5% to 95% (non-condensing) |
Temperature-40°C to 70°C/-40°F to 158°F Humidity5% to 95% (non-condensing) |
Temperature-40°C to 70°C/-40°F to 158°F Humidity5% to 95% (non-condensing) |
MTBF (hr) | 2,021,885.87 | 1,065,025.45 | 1,699,692.18 | 888,495 |
Heat dissipation (BTU/hr) | 245.52 | 546.62 | 1,026.07 | 1,530.75 |
Acoustic noise @ 25°C (dBA) | 0 (Fanless) | 27.3 | 39 | 40.1 |
Gyártó: ZYXEL