ZYXEL Switch 24x1000Mbps (24xPOE) + 2xGigabit SFP, Fémházas Menedzselhető (24GbE port), GS1900-24HPV2-EU0101F
Product name | 24-port GbE Smart Managed Switch | 24-port GbE Smart Managed Switch with GbE Uplink | 24-port GbE Smart Managed PoE Switch | 24-port GbE Smart Managed PoE Switch with GbE Uplink |
Switch class | Smart Managed | Smart Managed | Smart Managed | Smart Managed |
Port Density | ||||
Total port count | 24 | 26 | 24 | 26 |
100/1000 Mbps | 24 | 24 | 24 | 24 |
SFP 100/1000 Mbps | – | 2 | – | 2 |
PoE | ||||
802.3at PoE ports | – | – | 12 | 24 |
Total PoE budget (Watts) | – | – | 130 | 170 |
Performance | ||||
Switching capacity (Gbps) | 48 | 52 | 48 | 52 |
Forwarding rate (Mpps) | 35.7 | 39 | 35.7 | 39 |
Packet buffer (byte) | 525 K | 525 K | 525 K | 525 K |
MAC address table | 8 K | 8 K | 8 K | 8 K |
Jumbo frame (byte) | 9 K | 9 K | 9 K | 9 K |
Power | ||||
Input | 100 – 240 V AC, 50/60 Hz | 100 – 240 V AC, 50/60 Hz | 100 – 240 V AC, 50/60 Hz | 100 – 240 V AC, 50/60 Hz |
Max. power consumption (watt) | 15.1 | 16 | 166.5 | 206.5 |
Physical Specifications | ||||
Dimensions (WxDxH) (mm/in.) | 267 x 162 x 42/10.51 x 6.37 x 1.6 | 440 x 131 x 44/17.32 x 5.16 x 1.73 | 330 x 230 x 44/12.99 x 9.06 x 1.73 | 441 x 270 x 44/17.36 x 10.63 x 1.7 |
Weight (kg/lb.) | 1.56/3.44 | 2.09/4.60 | 2.48/5.47 | 3.55/7.83 |
Environmental Specifications | ||||
Acoustic noise (min/max, dBA) | 0 | 0 | 19/26 | 22.1/34.1 |
Gyártó: ZYXEL