ZYXEL Switch 48xGigabit SFP + 4xGigabit SFP+, Fémházas Menedzselhető Rackes, XGS4600-52F-ZZ0101F
Models | |||
Product name | 28-port GbE L3 Aggregation Switch with 4 SFP+ Uplink | 28-port GbE L3 Aggregation Fiber Switch with 4 SFP+ Uplink | 48-port GbE L3 Aggregation Fiber Switch with 4 SFP+ Uplink |
Switch class | Layer 3 Aggregation | Layer 3 Aggregation | Layer 3 Aggregation |
Port Density | |||
Total port count | 32 | 32 | 52 |
Gigabit SFP | – | 24 | 48 |
100/1000 Mbps | 24 | – | – |
Gigabit combo (SFP/RJ-45) | 4 | 4 | – |
10-Gigabit SFP+ | 4 | 4 | 4 |
Performance | |||
Switching capacity (Gbps) | 136 | 136 | 176 |
Forwarding rate (Mpps) | 101.1 | 101.1 | 130.9 |
Packet buffer (byte) | 4 MB | 4 MB | 4 MB |
MAC address table | 32K | 32K | 32K |
L3 forwarding table | Max. 8K IPv4 entries; Max. 4K IPv6 entries | Max. 8K IPv4 entries; Max. 4K IPv6 entries | Max. 8K IPv4 entries; Max. 4K IPv6 entries |
Routing table | 12K | 12K | 12K |
IP interface | 256 | 256 | 256 |
Flash/RAM | 64 MB/1 GB | 64 MB/1 GB | 64 MB/1 GB |
Power | |||
Input | 100 to 240V AC, 50/60 Hz | 100 to 240V AC, 50/60 Hz | 100 to 240V AC, 50/60 Hz |
Max. power consumption (watt) | 47.0 | 60.1 | 70.16 |
Physical Specifications | |||
Item | Dimensions (WxDxH)(mm/in.) 441 x 270 x 44/ 17.36 x 10.63 x 1.73 Weight (kg/lb.) 3.96/8.73 |
Dimensions (WxDxH)(mm/in.) 441 x 270 x 44/ 17.36 x 10.63 x 1.73 Weight (kg/lb.) 4.21/9.28 |
Dimensions (WxDxH)(mm/in.) 441 x 360 x 44/ 17.36 x 14.17 x 1.73 Weight (kg/lb.) 4.97/10.96 |
Packing | Dimensions (WxDxH)(mm/in.) 616 x 355 x 107/ 24.25 x 13.98 x 4.21 Weight (kg/lb.) 5.69/12.54 |
Dimensions (WxDxH)(mm/in.) 616 x 355 x 107/ 24.25 x 13.98 x 4.21 Weight (kg/lb.) 5.83/12.85 |
Dimensions (WxDxH)(mm/in.) 616 x 355 x 107/ 24.25 x 13.98 x 4.21 Weight (kg/lb.) 6.6/14.55 |
Included accessories |
|
||
Environmental Specifications | |||
Operating | Temperature0°C to 50°C/32°F to 122°F Humidity10% to 90% (non-condensing) |
||
Storage | Temperature-40°C to 70°C/-40°F to 158°F Humidity10% to 90% (non-condensing) |
||
MTBF (hr) | 860,610.82 | 794,270.06 | 815,860 |
Heat dissipation (BTU/hr) | 160.27 | 204.94 | 252.68 |
Acoustic noise @ 25°C (dBA) | 43.3 | 43.1 | 42.6 |
Gyártó: ZYXEL
Menedzselhető: Van
PoE (Power over Ethernet): Nincs
Rack-be szerelhető: Van
SFP port: 52
Switch típus: Modular
Menedzselhetőség: Teljes
Routing / Switching: Layer 3 Advanced
Portok száma: 52
Switching kapacitás: 176 Gbps